Jornal Nacional had its best audience in a decade, with a busy newscast covering the filing of four inquiries into Jair Bolsonaro, the denunciation of Élcio Queiroz in the case of the death of Marielle Franco (19792018) and the debut with Brazil’s defeat at the Women’s World Cup.
The main news program in Brazil scored 28.1 points in the São Paulo metropolitan area, with a 41.1% share (out of 100 televisions switched on at the time, 41.1 were set to Globo). Those are signs William Bonner and Renata Vasconcellos’ program hasn’t seen since September 21 of last year, when the attraction served as the waiting room for the Pantanal phenomenon.
Jornal Nacional had already recorded 28.1 points three weeks ago in 2023. However, Globo held a 40.3% stake at the time, which is a slight advantage over Monday’s edition.
Despite the excellent performance, JN was not the mostwatched show on Brazilian TV that day. It was a tenth behind Terra e Paixão, who scored 28.2 points, in a chapter in which Caio (Cauã Reymond) clashed with Irene (Gloria Pires) to ensure the welfare of Aline (Barbara Reis).
Check out the Globo, Record, SBT and Band audiences in Greater São Paulo on Monday July 24th:
Average Globo audience on 07/24/2023 (7h/0h): 15.6 |
Globo programs | court hearing |
---|
Good morning Sao Paulo | 7.5 |
Women’s World Cup: Brazil vs. Panama | 13.9 |
Meeting with Patricia Poet | 9.1 |
More you | 8.4 |
SP1 | 10.6 |
Globe Sports | 11.4 |
newspaper today | 11.8 |
sand women | 12.4 |
Afternoon Session: Speaking Greek | 10.8 |
women in love | 15.4 |
perfect love | 21.1 |
SP2 | 24.4 |
walk in faith | 27.2 |
National Newspaper | 28.1 |
earth and passion | 28.2 |
Hot Screen: Jumanji Next Level | 15.7 |
Journal da Globo | 8.4 |
Conversation with Bial | 5.7 |
Go in Faith (repeat) | 4.8 |
Go on, glue | 4.3 |
hour 1 | 4.9 |
Average audience record on 07/24/2023 (7h/0h): 5.8 |
recording programs | court hearing |
---|
morning balance | 1.6 |
General Balance Morning SP | 2.7 |
Speak Brazil | 2.9 |
Nowadays | 4.0 |
General Balance SP | 6.5 |
The Ten Commandments | 7.0 |
city alarm | 7.8 |
City Alert SP | 8.5 |
Journal da Record | 7.9 |
kings | 7.0 |
Jesus (repeat) | 6.0 |
Wife Swap (Debut) | 4.5 |
Chicago fire | 2.9 |
between the lines | 1.2 |
Answers to the school of love | 0.6 |
Religious | 0.6 |
Average SBT audience on 07/24/2023 (7h/0h): 3.4 |
SBT programs | court hearing |
---|
First impact 1 | 1.9 |
First impact 2 | 2.3 |
Good morning & Co. | 2.6 |
Chiquititas | 3.5 |
rebel | 2.9 |
Clap | 3.0 |
curse | 4.0 |
A haven for love | 4.5 |
SBT Brazil | 4.3 |
The childhood of Romeo and Juliet | 4.5 |
accomplices to a rescue | 4.4 |
mouse program | 4.9 |
Arena SBT | 2.8 |
The night | 1.9 |
Operation Mosque | 1.5 |
SBT News on TV | 1.7 |
Average band audience on July 24, 2023 (07:00 a.m./midnight): 1.9 |
band programs | court hearing |
---|
sign of faith | 0.0 |
Let’s go to Brazil (overall average) | 0.3 |
The chef | 0.4 |
open game | 2.0 |
SP Open Game | 2.8 |
The Ball Owners | 2.1 |
The best of the afternoon | 1.3 |
Brazil Urgent | 3.4 |
Brazil Urgent SP | 4.2 |
tape newspaper | 4.3 |
Faustão in the band | 2.1 |
worth living | 1.1 |
wild soul | 0.9 |
night news | 0.6 |
what end | 0.6 |
total sport | 0.5 |
Doc Bandsports | 0.3 |
More info | 0.2 |
Jornal da Band (substitute) | 0.3 |
First newspaper | 0.2 |
Source: broadcasters
Each point corresponds to 76,953 households in Greater SP